● Team Roster Requirements
USA Hockey 1T Rosters
Roster Types
| Movement | |
|---|---|
| Board | Board members, association wide volunteers and staff |
| Regular Season | Youth, Girls, High School play mid-August through USAH Nationals. |
| Spring/Summer | Youth, Girls, High School play off season. |
| Invitational Tournament | Youth, Girls, High School team if adding players to regular roster for tournament play. |
| Flex | Practice players, in-house only players. Approval required for experience/skill-based play down. |
Roster Limits
| Movement | |
|---|---|
| Youth 10U–18U | 20 players. Tier 1 15O/16U/18U may have 22. |
| Girls 10U–19U | 20 players. Tier 1 19U may have 22. |
| High School | 30 players. No 8th graders, 5th year students, or post grads. |
| 8U | 25 players. |
| Flex | 100 players. |
| Spring/Summer | 25 players. |
| Staff | Unlimited on all rosters. |
Bench Limits
| - | |
|---|---|
| Youth | 20 players, max 18 skaters. Tier 1 15O, 16U, 18U may have 22 players, max 20 skaters. |
| Girls | 20 players, max 18 skaters. Tier 1 19U may have 22/20 skaters. |
| High School | 20 players, max 18 skaters. |
| Coaches | 4 rostered and registered as coaches. |
| Managers / Parents | Not eligible on bench unless registered and rostered as coach. |
| Athletic Trainers | Not eligible on bench unless registered and rostered as coach. |
| Spring/Summer | 20 players, max 18 skaters. |
| Redlined participants | Not eligible to be on bench. |
Play Ups
| Movement | |
|---|---|
| 8U → 10U | CAHA approval required. Max of 3 boys and 3 girls in their last year of 8U per association. Skill-based must play on top 10U team. Numbers-based roster must be at 12 or less. |
| 10U → 12U | No approval required. Should be skill or numbers-based with same guidelines as 8U → 10U. |
| 12U → 14U | CAHA approval required. Max of 2 last-year 12U players per association. To non-check teams only. No 12U move ups to any National Tournament Bound team per USAH. No 12U girls to 15U rosters allowed. |
| 14U → 16U / 18U | No approval required. |
Play Downs
| Movement | |
|---|---|
| General | Not allowed for anyone including girls on girls or youth rosters, except under the two conditions below. |
| Medical | Requires USAH approval. Contact Affiliate Registrar for information. |
| Experience / Skill Related | Requires Affiliate Registrar and CAHA VP approval. If approved would require Flex roster. |
Game Sheet Rosters
| - | |
|---|---|
| Roster entry | Must import from USAH 1-T roster at start of season or when significant changes occur. |
| Verification | Head Coach must verify accuracy vs. 1-T roster prior to each game. |
| Head Coach signature | Required. Confirms accuracy of roster vs. 1-T and bench. |
| Goalies identified | Required. Designate starting goalie. |
| All positions entered | Required for all National Tournament Bound rosters. |
| Jersey numbers entered | Required (enter on 1-T roster and import). |
| Redlined participants | Ineligible for bench or ice. |
| Non-rostered participants | Ineligible for bench/ice. Exception for vertical movement—add as Affiliated Player with roster note. |
| Active players & coaches | Must be identified as playing. |
| Inactive players & coaches | Must be identified as injured, suspended, or sitting out. |
| Suspensions | Must include roster note identifying participant serving suspension. |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
Arapahoe Youth Hockey Assoc.
Arvada Youth Hockey Assoc.
Aspen Junior Hockey Assoc.
Boulder Hockey Club
Cherry Creek Hockey Assoc.
City of Longmont Youth Hockey
Colorado Extreme
Colorado Monument Rebels
Colorado Rampage (Tier 1)
Colorado Springs AHA
Colorado Thunderbirds (Tier 1)
Denver Country Club
Denver Univ. Junior Pioneers
Durango Area Youth Hockey
Foothills Youth Hockey
Fraser Valley Hockey Assoc.
Glenwood Springs Hockey
Grand Junction Hockey Club
Greeley Youth Hockey
Heritage High School Hockey
High Plains Hockey League
Hyland Hills Hockey Assoc.
Lafayette Hockey Club
Littleton Youth Hockey
Mountain Selects Youth Hockey
Northern Colorado (NOCO)
Oak Creek Hockey Association
Okanagan Colorado (Tier 1)
Peak to Peak Hockey
Pikes Peak Catamounts Hockey
Pueblo Bulls Youth Hockey
Regis Jesuit Hockey Assoc.
Rocky Mnt. Roughriders (Tier 1)
San Luis Valley Hockey
Steamboat Springs Hockey
Summit Youth Hockey Club
Team Colorado HC (Girls Tier 1)
Telluride Lizard Head HC
Vail Eagle Hockey Association
Vista Hockey Club (HS)
West Elk Wolverines
Woodland Park Hockey Assoc.