● Team Credentials
PLAYERS AND STAFF MUST USE LEGAL NAME FOR ALL REQUIREMENTS
Staff Requirements
| Requirement | Coaches 10U through 18/19U and HS | Coaches 6/8U | Managers, Team Volunteers |
|---|---|---|---|
| Coaching Education Program (CEP) | Updated by 12/31 with 2026 or later exp. Listed on 1-T roster. | First time coach complete 6U/8U CEP by 12/31. | N/A |
| SafeSport | Annual. Expires 12 months from date taken. Listed on 1-T roster. | Same | Same. |
| Background Screening | Valid 2 seasons (April 1 - March 31). Listed on 1-T roster. | Same | Same if 18 or older. Not required if 17 or under. |
| Age Specific Module | One time per module, age-appropriate for rostered team. Listed on 1-T roster. | Same | N/A |
| Concussion Training | Annual per USAH, Colorado State Law. Submit proof to association. | Same | N/A |
| Coaching Code of Ethics | Annual per USAH. Submit signed Code to association. | Same | N/A |
| Code of Conduct | Annual per CAHA, Colorado State Law. Association maintains. | Same | Same |
Player Requirements
| Requirement | Details |
|---|---|
| SafeSport | 2008 birth year and older. Annual. Expires 12 months from date taken. Free. Listed on roster. |
| Non-US Citizen Transfer | All non-US citizens must apply for approved transfer from country of citizenship. Annual. Allow up to 7 days for approval. If have permanent residency card can request unlimited transfer approval. Listed on roster. |
| DOB / Citizenship Verification | Prior to addition to roster for all players on 10U rosters and all players on National Tournament Bound rosters. By 12/15 for all players on teams participating in CAHA State Rec Playoffs. One time requirement. Listed on roster. |
| Code of Conduct | Annual. Association will provide and collect the Code of Conduct. |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
Arapahoe Youth Hockey Assoc.
Arvada Youth Hockey Assoc.
Aspen Junior Hockey Assoc.
Boulder Hockey Club
Cherry Creek Hockey Assoc.
City of Longmont Youth Hockey
Colorado Extreme
Colorado Monument Rebels
Colorado Rampage (Tier 1)
Colorado Springs AHA
Colorado Thunderbirds (Tier 1)
Denver Country Club
Denver Univ. Junior Pioneers
Durango Area Youth Hockey
Foothills Youth Hockey
Fraser Valley Hockey Assoc.
Glenwood Springs Hockey
Grand Junction Hockey Club
Greeley Youth Hockey
Heritage High School Hockey
High Plains Hockey League
Hyland Hills Hockey Assoc.
Lafayette Hockey Club
Littleton Youth Hockey
Mountain Selects Youth Hockey
Northern Colorado (NOCO)
Oak Creek Hockey Association
Okanagan Colorado (Tier 1)
Peak to Peak Hockey
Pikes Peak Catamounts Hockey
Pueblo Bulls Youth Hockey
Regis Jesuit Hockey Assoc.
Rocky Mnt. Roughriders (Tier 1)
San Luis Valley Hockey
Steamboat Springs Hockey
Summit Youth Hockey Club
Team Colorado HC (Girls Tier 1)
Telluride Lizard Head HC
Vail Eagle Hockey Association
Vista Hockey Club (HS)
West Elk Wolverines
Woodland Park Hockey Assoc.