● Navigating Youth Hockey
Hockey Divisions Explained
Youth hockey can be a maze of pathways, leagues, and rules.
CAHA has assembled the below chart to help parents and players understand the U.S. and Canadian hockey ecosystem.
Find your path—and if you have questions, the CAHA Board of Directors is here to help or connect you with the right hockey expert.
Levels & Leagues
USA Hockey
Independent (USPHL)
Hockey Canada / CHL
NCAA
ACHA (Club)
Professional
| Level / League | Sanctioning | Typical Ages | Cost Model | Primary Next Steps |
|---|---|---|---|---|
| Youth Rec (B or House) | USA Hockey | 6–18 | Club fees | A / AA |
| Youth A (Single-A) | USA Hockey | 8–18 | Club fees | AA |
| Youth AA (Tier II) | USA Hockey | 10–18 | Club fees | AAA; national-bound |
| Youth AAA (Tier I) | USA Hockey | 13O–18U | Club fees | NTDP; USHL/NAHL; national-bound |
| Youth NDL / NTDP (U17/U18) | USA Hockey | 16–18 | Funded | NHL Draft; NCAA D-I; USHL |
| USHL (Junior Tier I) | USA Hockey | 16–20 | Tuition-free | NCAA D-I; NHL Draft; AHL |
| NAHL (Junior Tier II) | USA Hockey | 16–20 | Tuition-free | NCAA D-I/D-III; USHL; pro |
| NA3HL (Junior Tier III) | USA Hockey | 16–20 | Tuition-based | NAHL; NCAA D-III/ACHA |
| USPHL NCDC | Independent | 16–20 | Tuition-free | NCAA D-I/D-III; pro |
| USPHL Premier / Elite | Independent | 16–20 | Tuition-based | NCDC; NCAA D-III/ACHA |
| CJHL (Junior A, Canada) | Hockey Canada | 16–20 | Varies | NCAA; U Sports; pro/Europe |
| CHL (Major Junior: WHL/OHL/QMJHL) | CHL / Hockey Canada | 16–20 | Stipend/billet | NHL Draft; AHL/ECHL; Europe |
| NCAA Division I (Men/Women) | NCAA | 18–24 | Scholarships | NHL/AHL/ECHL; PWHL/Europe |
| NCAA Division II (Men/Women) | NCAA | 18–24 | Limited programs | D-I/D-III; some pro |
| NCAA Division III (Men/Women) | NCAA | 18–24 | No athletic scholarships | ECHL/SPHL/Europe; PWHL/Europe |
| ACHA M1/M2/M3; W1/W2 | ACHA | 18–24 | Club dues | Limited pro/Europe; adult elite |
| PWHL (Women) | Pro | 18+ | Salary | National teams; Europe |
| Europe (SHL, Liiga, NL, DEL, etc.) | Pro | 18+ | Salary | Stable pro careers |
| ECHL | Pro | 18+ | Salary | AHL; occasional NHL |
| AHL | Pro | 18+ | Salary | NHL call-ups |
| NHL | Pro | 18+ | Salary | — |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
Arapahoe Youth Hockey Assoc.
Arvada Youth Hockey Assoc.
Aspen Junior Hockey Assoc.
Boulder Hockey Club
Cherry Creek Hockey Assoc.
City of Longmont Youth Hockey
Colorado Extreme
Colorado Monument Rebels
Colorado Rampage (Tier 1)
Colorado Springs AHA
Colorado Thunderbirds (Tier 1)
Denver Country Club
Denver Univ. Junior Pioneers
Durango Area Youth Hockey
Foothills Youth Hockey
Fraser Valley Hockey Assoc.
Glenwood Springs Hockey
Grand Junction Hockey Club
Greeley Youth Hockey
Heritage High School Hockey
High Plains Hockey League
Hyland Hills Hockey Assoc.
Lafayette Hockey Club
Littleton Youth Hockey
Mountain Selects Youth Hockey
Northern Colorado (NOCO)
Oak Creek Hockey Association
Okanagan Colorado (Tier 1)
Peak to Peak Hockey
Pikes Peak Catamounts Hockey
Pueblo Bulls Youth Hockey
Regis Jesuit Hockey Assoc.
Rocky Mnt. Roughriders (Tier 1)
San Luis Valley Hockey
Steamboat Springs Hockey
Summit Youth Hockey Club
Team Colorado HC (Girls Tier 1)
Telluride Lizard Head HC
Vail Eagle Hockey Association
Vista Hockey Club (HS)
West Elk Wolverines
Woodland Park Hockey Assoc.